| New Changes
The annual program has been updated to reflect a few minor recent changes . Annual program is now dated 25th July.
|
|
|
Upcoming Events
| August | |
| Sunday 2nd | Wheelnuts at Ulladulla Harbour. Meet on site from 10:00. Short coffee, meet and greet and chin wag for those so inclined. Registrar will be available for those August renewals. Please have your pink slip available |
| Tuesday 11th | Coffee run to the Big Red bus (Shultz's nursery). Leaving Milton 9:30 |
| Sunday 16th | Lunch at Se7en Cafe by the sea, 31 Clyde St Batemans Bay. departing Ulladulla 10:30 |
| Thursday 27th | Coffee run to Luci's Bawley Point. Departing Ulladulla opposite Lynn's Removals at 10:00 |
| September | |
| Sunday 6th | Wheelnuts at Ulladulla Harbour. Meet on site from 10:00. Short coffee, meet and greet and chin wag for those so inclined. (It's father's Day) |
| Wednesday 9th | General Meeting - Ulladulla ExServos Club 10:30am |
| Sunday 13th | Father's Day BBQ - Burrill Lake MUVCCC will provide Brunch - BYO chairs, plates and cutlery |
| Thursday 24th | Lunch run to Pelican Rocks Cafe Greenwell Point. Departing Milton 10:30 |
| October | |
| Sunday 4th | Wheelnuts at Ulladulla Harbour. Meet on site from 10:00. Short coffee, meet and greet and chin wag for those so inclined. |
| Tuesday 13th | Brunch at Lion's Park Sussex Inlet. Bacon and Eggs provided. Meet on Site at 10:30am |
| Saturday 17th | Bawley Vale Show and Shine TBC |
| Sunday 25th | Picnic - Lion's Park Burrill lake . Meet on site from 10:30 |
NOTE: All southbound events depart from the Princes Highway, south of the ex-Servos' club (opposite Lynn's Removals). For northbound events assemble on the Princes Hwy Milton, opposite the BP Service Station. All events depart at 9:30am unless advised otherwise.
The Club produces an Events Calendar, updated at intervals during the year.
The current calendar may be viewed or downloaded here.
Note - the Events Calendar is prepared months ahead and will be fundamentally correct. However, event details may change due to unforeseen circumstances. Always check for latest information in Torque Talk or (for the latest) the web site
Payments
MUVCCC bank account details: Horizon Bank - BSB 802-124 - Account number 112835
Treasurer email: treasurer@muvccc.org.au